Opis
| Transmission Method | Alphanumerical Keypad |
| Data Protocol | Freewave2™ Two Way Protocol |
| Modulation Type | GFSK |
| Frequency Band | 868-869MHz / 916-917MHz |
| Identification | Unique ID serial number – 24 bit |
| Indications | LCD Graphic Display |
| Range in open space | 500 m |
| Functions | Arm, Disarm, Zone Bypass, Panic Alarm, Chime… Local programming mode |
| Users | Same users as configured in Serenity™ control panel |
| Battery | Lithium 3V battery type CR123 / Size 2/3AA |
| Battery Life | Up to 5 years (regular use) |
| Operating Temperature | -10ºC to +50ºC |
| Dimensions | 170 mm x 170 mm x 26 mm |
| Weight (incl. battery) | 250 gr |
https://www.thecrowgroup.com/product/fw2-lcd-kp/



